
Property Attributes
- ID#4898848
- TypeSingle Family
- CountySTEARNS
- CityCold Spring
- AreaNorth Pointe Two
- NeighborhoodNorth Pointe Two
- Zip56320
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 700
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size11,326 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Under construction-Attractive 3 bedroom-2 bath rambler on large city lot. Raised panel cabinets. Walk-in closets. Master bedroom suite. Main floor laundry. Full unfinished basement. Fireplace. Central Air. Maintenance free siding. Triple garage.
Price History | |
---|---|
1/5/2018 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Natural Woodwork, Porch, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Air-To-Air Exchanger |
Association Y/N | No |
Basement | Full, Unfinished |
City | Cold Spring |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Stearns |
Days on Market | 2083 |
Directions | N on Co Rd 50, R on 158th Ave, R on 241st, R on 4th Ave to 13th St N |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Rocori |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 11325.6 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 13th |
Subdivision Name | North Pointe Two |
Tax Annual Amount | 700 |
Tax Year | 2022 |
Year Built | 2023 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1492 |
Bath Desc | 3/4 Primary, Main Floor Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x29 |
Garage Square Feet | 690 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1492 |
---|---|
Fencing | None |
Foundation Area | 1492 |
Lot Dimensions | 85x130 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool