
Property Attributes
- ID#6271266
- TypeSingle Family
- CountyBECKER
- CityWaubun
- Zip56589
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1472
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable year-round lake home! This home comes equipped with a large shop that's currently being used as a workshop / Office space but could be easily converted into a bunk house or man cave! This home is located on a beautiful undeveloped lake that is great for recreational fun or fishing. Surrounded by many acres of state land with miles of snowmobile/ATV trails and great hunting opportunities. A perfect home for an outdoor lifestyle!
Price History | |
---|---|
10/15/2022 | Listed $310,000 |
5/26/2023 | 4% - $299,000 |
General Features
Accessibility | Accessible Elevator Installed, Other |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Dock, Panoramic View, Washer/Dryer Hookup |
Appliances | Cooktop, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Full, Walkout |
Body of Water | Pickerel Lake (Round Lake Twp.) |
City | Waubun |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Becker |
Days on Market | 312 |
Directions | Head northeast on Co Hwy 35, turn right onto MN-113 E. After 5.3 miles, Turn left toward Posterity Bch Ln. Continue straight on Posterity Bch Ln & the destination will be on your left. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Baseboard, Dual, Fireplace(s), Hot Water, Radiant Floor |
High School District | Waubun-Ogema-White Earth |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 43560 |
New Construction | No |
Other Structures | Bunk House, Workshop, Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt |
Sewer | Holding Tank, Private Sewer |
Standard Status | Active |
Street Name | Posterity Beach |
Tax Annual Amount | 1472 |
Tax Year | 2022 |
View | Lake |
Waterfront Features | Lake Front, Lake View |
Waterfront Y/N | Yes |
Year Built | 1997 |
Zoning Description | Shoreline, Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 960 |
Bath Desc | 1/2 Basement, Main Floor 3/4 Bath |
Dining Room Description | Other |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Propane |
Garage Dimensions | 26X26 |
Garage Square Feet | 676 |
Half Baths | 1 |
Lake Acres | 132 |
Room Type | Family Room, Kitchen, Bedroom 1, Bedroom 2 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Waterfront Feet | 75 |
Exterior Features
Living Area | 960 |
---|---|
Foundation Area | 676 |
Lot Dimensions | 75*560 |
Lot Features | Accessible Shoreline, Tree Coverage - Medium |
Lot Size Area | 1 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Water Source | Drilled, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool