
Property Attributes
- ID#6356882
- TypeSingle Family
- CountyOTTER TAIL
- CityPelican Rapids
- Zip56572
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1828
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3040
- Lot Size12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This stunning property offers a unique opportunity to own a picturesque piece of real estate in the heart of beautiful Minnesota lakes country. Situated on approx. 12 acres this beautifully remodeled farmstead is across the road from Maplewood State Park and near South Lake Lida with a paved recreation trail and adjacent to a groomed snowmobile trail. This home is perfect for those seeking a peaceful retreat with modern comforts. Plenty of wildlife can be watched from your 24 X 10 front porch. Not many rural homes feature Natural Gas heat, this one does. Several outbuildings make this a great opportunity for a Hobby Farm.
Price History | |
---|---|
4/20/2023 | Listed $595,000 |
8/7/2023 | 4% - $575,000 |
General Features
Accessibility | Doors 36 + |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Porch |
Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Water Softener Owned |
Association Y/N | No |
Basement | Concrete |
City | Maplewood Twp |
Construction Materials | Other |
Contingency | None |
Cooling | Central Air |
County | Otter Tail |
Days on Market | 154 |
Directions | South out of Pelican Rapids on US 59, turn left on Hwy 3 and continue 5.5 miles to property. |
Garage Spaces | 2 |
Heating | Forced Air, Radiant Floor |
High School District | Pelican Rapids |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 522720 |
New Construction | No |
Other Structures | Barn(s), Pole Building, Workshop, Silo, Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic System Compliant - No |
Standard Status | Active |
Street Name | 380th |
Tax Annual Amount | 1828 |
Tax Year | 2022 |
Year Built | 1940 |
Zoning Description | Agriculture |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2368 |
Bath Desc | 3/4 Primary, Main Floor 3/4 Bath |
Below Grade Finished Area | 672 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Electric, Natural Gas |
Garage Square Feet | 594 |
Room Type | Mud Room, Bathroom, Kitchen, Dining Room, Laundry, Office, Bedroom 1, Bathroom, Living Room, Bedroom 2, Bedroom 3, Family Room, Utility Room, Other Room |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3040 |
---|---|
Foundation Area | 1696 |
Lot Dimensions | 905 ft x 600 ft (approximate/estimated) |
Lot Size Area | 12 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Gravel |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool