
Property Attributes
- ID#1573599
- TypeSingle Family
- CountyPOLK
- CitySt.Croix Falls
- Area38 - Polk Cnty
- Zip54024
- StyleTwoStory
- Year Built2022
- Taxes$ 8019
- Price$ 2,099,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5669
- Lot Size1.02 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Escape to your own private oasis with this breathtaking modern lake home nestled on the pristine shores of Deer Lake! Indulge in luxury living with exceptional features and stunning finishes that will take your breath away. From the exquisite Cambria countertops and to the top-of-the-line Fulgor Milano appliances, this kitchen is a chef's dream come true. Unwind in the Owner's steam shower with dual shower heads, or soak in the luxurious tub with heated floors and convenient w/d hook up in the Owner's closet. With 22' ceilings, Lincoln windows, and engineered hardwood flooring throughout the main and upper levels, you'll experience unparalleled elegance and comfort. The in-home gym boasts a glass privacy wall, sauna, and a Sonos surround system that plays indoors and out, making it the perfect place to stay fit and relaxed. Enjoy custom landscaping that is kept fresh with the irrigation system, and follow the pathway that leads to the stunning lake views!
Price History | |
---|---|
5/27/2023 | Listed $2,450,000 |
8/1/2023 | 7% - $2,299,000 |
9/7/2023 | 9% - $2,099,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Architectural Style | TwoStory |
Association Y/N | No |
Attached Garage | Yes |
Basement | Finished, WalkOutAccess |
Body of Water | Deer Lake |
Carport Y/N | No |
City | St.Croix Falls |
Construction Materials | Other, SeeRemarks, Stucco |
Cooling | CentralAir |
County | Polk |
Days on Market | 103 |
Directions | State Rd. 35 (WI-35), Turn right onto Peer Ave, Turn left onto 190th St, Home is on the Right Side. |
Electric | CircuitBreakers |
Elementary School District | St.Croix Falls |
Exterior Features | Dock, SprinklerIrrigation |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School District | St.Croix Falls |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
MLS Area | 38 - Polk Cnty |
Middle/Junior School District | St.Croix Falls |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | Sauna |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 190th |
Tax Annual Amount | 8019.0 |
Tax Year | 2022 |
Total Rooms | 11 |
View | Water |
View Y/N | Yes |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 2022 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 3372.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2297.0 |
Electric On Property Y/N | No |
Fireplace Features | Electric, GasLog |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | WindowCoverings |
Exterior Features
Living Area | 5669.0 |
---|---|
Building Area Total | 6006.0 |
Covered Spaces | 5.0 |
Crops Included Y/N | No |
Foundation Details | Poured |
Frontage Length | 150 |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 424 x 101 x |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Concrete, Driveway, Garage, GarageDoorOpener |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool